Marca: Benchmark Scientific
Benchmark Scientific® BioClave™ Mini Research Autoclave, 8 Liter, B4000-M
Descripción
Benchmark Scientific® BioClave™ research autoclaves combine compact benchtop design with surprisingly large stainless-steel chambers for sterilizing liquids, media, instruments, glassware, and plasticware.
Available in 8L, 18L, and 28L capacities, all models feature fully automatic operation, a large LCD display, and mechanical/electrical door interlocks for safe use. Preset and fully adjustable cycles simplify sterilization, with optional data recording via USB or thermal printer. The 28L model offers an expanded 32 cm chamber, allowing sterilization of 1- and 2-liter flasks while remaining bench-top friendly.
Features:
- Designed specifically for the sterilization of laboratory research tools
- Fully automatic operation – just press start
- Built in water tank – no external connection needed
- 8L, 18L and 28L models
- All models small enough for bench-top use
Specifications:
| Chamber Volume: | 8L/18L/28L | |
| Max. Pressure 8L/18L/28L: | 29 PSI (2 Bar) / 29PSI (2 bar) / 34.8 PSI (2.4 Bar) | |
| Chamber Dims. 8L | 6.7 x 12.5in. (17 x 31cm) | |
| Chamber Dims. 18L | 9.8 x 13.77in (24.8 x 35cm) | |
| Chamber Dims. 28L: | 12.6 x 16.4in (32 x 41.7cm) | |
| Exterior Dims. 8L | 20 x 13.5 x 12.9in (51 x 34 x 33cm) | |
| Exterior Dims. 18L | 22 x 17.5 x 15.7in (56 x 44.5 x 40cm) | |
| Exterior Dims. 28L: | 25 x 25 x 22in (63.5 x 63.5 x 55.9cm) | |
| Weight 8L/18L/28L: | 74 lbs (33 kg) / 89 lbs. (40 kg) / 209 lbs (95 kg) | |
| Electrical 8L/18L | 115 or 230V 50-60Hz | |
| Electrical 28L: | 115 or 220V 50-60Hz, (220V accepts 208 to 240V) | |
| Power 8L/ 18L | 950W / 1600W | |
| 28L-220V / 28L-120V | 2300W /1750W | |
| Warranty: | 1 year |
Country of Origin: China
Warranty: Comes with one year manufacturer's warranty
Benchmark Scientific® BioClave™ Product Brochure



