Marca: Edan USA
EDAN 5/7/10 Lead ECG Cable Configurations for SE-2003/2012 Holter Systems
Descripción
EDAN 5/7/10 Lead ECG Cable Configurations for SE-2003/2012 Holter Systems.
Specifications:
| Part No | Description |
| 01.57.471450013 | 10-Electrode ECG Cable (IEC) [Only for SE-2012] Only for product released after Aug. 17th, 2015 |
| 01.57.471451013 | 10-Electrode ECG Cable (AHA) [Only for SE-2012] Only for product released after Aug. 17th, 2015 |
| 01.57.471452013 | 7-Electrode ECG Cable (IEC) Only for product released after Aug. 17th, 2015 |
| 01.57.471453013 | 7-Electrode ECG Cable (AHA) Only for product released after Aug. 17th, 2015 |
| 01.57.471454013 | 5-Electrode ECG Cable (IEC) Only for product released after Aug. 17th, 2015 |
| 01.57.471455013 | 5-Electrode ECG Cable (AHA) Only for product released after Aug. 17th, 2015 |



